Area of a rectangle | Length X breadth |
Area of a triangle | 1/2length X breadth |
Area of a circle | ∏ X radius2 |
Diameter of a circle | Radius X 2 |
Circumference of circle | ∏ X diameter |
Volume of sphere | 4/3 ∏ X radius3 |
Surface of a sphere | 4 X ∏2 |
Volume of a cylinder | ∏ X radius2 X height |
Curved area of cylinder | 2 X ∏ X radius X height |
Area of cone | ∏ X radius X length |
Volume of cone | 1/3 ∏ X radius2 x height |
∏ = pi, pi = 3.14159265 |
0 comments:
Post a Comment