SI. No. | Particulars | Min. Charge Rs. | Rate per unit |
1 | Plan for compound wall, firewood shed, Bath & Wc etc. and Residential tiled roof building with plinth area upto 50 sqmtr | 750.00 | |
2 | Plan for building upto 50sqmtr (Other than SI. No. 1) | 1000.00 | |
3 | Plan for any building from 50 sqmtr to 500 sqmtr | 1000.00 | 25.00/sqmtr |
4 | Plan for any building 500sqmtr to 1000sqmtr | Rate as per SL. No.3+ Rs.20.00/M2 for additional area above 500 M2 | |
5 | Above 1000 M2 | Rate as per SL. No.4+ Rs.15.00/M2 for additional area above 1000 M2 | |
6 | Revised Plan | 75 % of proposed plan | |
7 | Installation fee | 2000.00 | |
8 | Completed plan and certificate | 1000.00 | Rs.20.00/M2 |
9 | Structural Design | 5000.00 | Rs.20.00/M2 |
10 | Super vision charge | 5 to 7 % of cost of work | |
11 | Super vision with management | 10 to 15 % of cost of work | |
12 | Estimate with plan | 1000.00 | 0.50% of estimate amount |
13 | Estimate without plan | 750.00 | 0.25% of estimate amount |
14 | Rough sketch , out line etc.. | 500.00 | Rs.10.00/M2 |
15 | Building plan extra set | 100.00/set | |
16 | Regularisation plans after completion | 1500.00 | 40/M2 |
0 comments:
Post a Comment